Jeanneau Sun Odyssey 42i Performance (long boom) sail price sheet
Kraken Sails, prices checked 2026-11-09. A$ include GST; US$ are before local taxes and duties.
Mainsail
| Cloth | Battens | Area | A$ inc GST | US$ |
|---|---|---|---|---|
| Optimum Cruise | 4 full battens | 48.6 m² | A$6,523 | US$3,745 |
| Optimum Cruise | 3 leech + 1 full head | 48.6 m² | A$6,314 | US$3,625 |
| C-Breeze | 4 full battens | 48.6 m² | A$8,393 | US$4,810 |
| C-Breeze | 3 leech + 1 full head | 48.6 m² | A$8,184 | US$4,695 |
Furling genoa
| Cloth | Size | Area | A$ inc GST | US$ |
|---|---|---|---|---|
| Optimum Cruise | 110% | 43.4 m² | A$5,269 | US$3,030 |
| Optimum Cruise | 120% | 47.4 m² | A$5,715 | US$3,285 |
| Optimum Cruise | 130% | 51.3 m² | A$6,160 | US$3,535 |
| Optimum Cruise | 140% | 55.3 m² | A$6,606 | US$3,790 |
| Optimum Cruise | 150% | 59.2 m² | A$7,051 | US$4,045 |
| C-Breeze | 110% | 43.4 m² | A$6,672 | US$3,830 |
| C-Breeze | 120% | 47.4 m² | A$7,244 | US$4,155 |
| C-Breeze | 130% | 51.3 m² | A$7,816 | US$4,485 |
| C-Breeze | 140% | 55.3 m² | A$8,388 | US$4,810 |
| C-Breeze | 150% | 59.2 m² | A$8,960 | US$5,135 |
Back to the Jeanneau Sun Odyssey 42i Performance (long boom) page
